IndustryMasters Fashion Retail | |
| |
| Topics Covered Entrepreneurial Startup, Marketing, Strategy, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Leadership, Team Building, Communication, Group Decision Making. Your Starting Position The initial share capital is 1,500K$ and your available investment budget is 3,200K$. You are competing against 4 virtual competitors: BaseLine Ltd, NaturalWear Ltd, Everchic Ltd and QualyCare Ltd | |
Fashion |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marketing Mix | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Market Research | Event Marketing | Print Campaign | TV Campaign |
G&A Expenses +20.00% Cust.Satisfaction +20.00% Demand +8.00% Budget 0.00K$ | G&A Expenses +20.00% Cust.Satisfaction +10.00% Demand +5.00% Budget 0.00K$ | Demand +10.00% Budget 0.00K$ | Demand +15.00% Budget 0.00K$ |
| Additional Investments | |||
|---|---|---|---|
| Web-Shop | Designer Collection | Fashion Show | Flagship Store |
![]() | ![]() | ![]() | ![]() |
| Investment: 150K$ Construction Time 3 months Prerequisite: Accept Credit Cards | Costs: 400K$ Validity 12 months | Costs: 60.00K$ Validity 3 months | Investment: 300K$ Construction Time 6 months Prerequisite: Accept Credit Cards |
| Demand +5.0% Receivable Days -20.0% G&A Expenses +10.0% | Demand +15.0% Purchase Cost +3.0% | Demand +5.0% | Demand +8.0% OTIF +10.0% |
| Additional Warehouse 100 m2 | Additional Warehouse 100 m2 | Accept Credit Cards | Market Survey |
![]() | ![]() | ![]() | ![]() |
| Investment: 200K$ Construction Time 3 months | Monthly Costs: 5.00K$ Validity 12 months | Monthly Costs: 5.00K$ Validity 24 months | Monthly Costs: 3.00K$ Validity 12 months |
| Demand +10.0% Sales Price -3.0% Receivable Days +200.0% | |||
Copyright © 2012 Tycoon Systems Inc. - All rights reserved.